Mutants always refer to the exact commit they were created against. Line numbers on newer commits may no longer match.
Total mutants
884
Surviving
132
Killed
749
Equivalent
0
Pending review
0
Drifted at HEAD
0
not checked yet
Recent mutants
| ID | File | Mutation | Status | Validations | Contributor | Created |
|---|---|---|---|---|---|---|
| #3710 | src/modules/fullagg/main_impl.h:1140 | Function call mutation at main_impl.h:1140Function call | ApprovedKilled | none | BR@brunoerg | 22 days ago |
| #3709 | src/modules/fullagg/main_impl.h:1134 | Function call mutation at main_impl.h:1134Function call | ApprovedKilled | none | BR@brunoerg | 22 days ago |
| #3708 | src/modules/fullagg/main_impl.h:1128 | Constant replacement mutation at main_impl.h:1128Constant replacement | ApprovedKilled | none | BR@brunoerg | 22 days ago |
| #3707 | src/modules/fullagg/main_impl.h:1128 | Constant replacement mutation at main_impl.h:1128Constant replacement | ApprovedKilled | none | BR@brunoerg | 22 days ago |
| #3706 | src/modules/fullagg/main_impl.h:1127 | Constant replacement mutation at main_impl.h:1127Constant replacement | ApprovedKilled | none | BR@brunoerg | 22 days ago |
| #3705 | src/modules/fullagg/main_impl.h:1127 | Constant replacement mutation at main_impl.h:1127Constant replacement | ApprovedKilled | none | BR@brunoerg | 22 days ago |
Recent validations
Reproduction attempts by the community.
No reproductions yet
Recent activity
- BR@brunoerg imported 331 mutants from bcore-mutation
- BRbitcoin-core/secp256k1src/modules/ecdh/main_impl.h:71
- BRbitcoin-core/secp256k1src/modules/ecdh/main_impl.h:73
- BRbitcoin-core/secp256k1src/modules/ecdh/main_impl.h:74
- BR@brunoerg imported 24 mutants from mutation-core
- BR@brunoerg imported 267 mutants from mutation-core
- BR@brunoerg imported 241 mutants from mutation-core
- BR@brunoerg imported 21 mutants from mutation-core
Most affected files
Top contributors
- BR@brunoerg884 mutants
Members
- BR@brunoergmaintainer